File: //proc/interrupts
CPU0 CPU1
0: 213 0 IO-APIC 0-edge timer
1: 0 9 IO-APIC 1-edge i8042
4: 0 15599 IO-APIC 4-edge ttyS0
8: 0 0 IO-APIC 8-edge rtc0
9: 0 0 IO-APIC 9-fasteoi acpi
10: 6057598 0 IO-APIC 10-fasteoi virtio2
12: 152 0 IO-APIC 12-edge i8042
24: 0 0 PCI-MSIX-0000:00:03.0 0-edge virtio0-config
25: 0 0 PCI-MSIX-0000:00:03.0 1-edge virtio0-control
26: 0 0 PCI-MSIX-0000:00:03.0 2-edge virtio0-event
27: 0 32800827 PCI-MSIX-0000:00:03.0 3-edge virtio0-request
28: 0 0 PCI-MSIX-0000:00:04.0 0-edge virtio1-config
29: 26515443 0 PCI-MSIX-0000:00:04.0 1-edge virtio1-input.0
30: 24966671 1 PCI-MSIX-0000:00:04.0 2-edge virtio1-output.0
31: 1 27345844 PCI-MSIX-0000:00:04.0 3-edge virtio1-input.1
32: 0 24616967 PCI-MSIX-0000:00:04.0 4-edge virtio1-output.1
33: 0 0 PCI-MSIX-0000:00:06.0 0-edge virtio3-config
34: 1 0 PCI-MSIX-0000:00:06.0 1-edge virtio3-input
NMI: 0 0 Non-maskable interrupts
LOC: 1369380468 1369972738 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 0 0 Performance monitoring interrupts
IWI: 1 0 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 86745917 84051344 Rescheduling interrupts
CAL: 404043190 393180528 Function call interrupts
TLB: 505886 505941 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 11463 11463 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event